Home>Products>Plain Bearings>AST AST800 9080 plain bearings

AST AST800 9080 plain bearings
What are the types of AST AST800 9080 plain bearings 3/64 in flange width: ? Plain Bearings Manufacturing Zotti Industrial Co., Ltd Service . Get Your Free, Instant price, design review.
- AST
AST800 9080
- Negotiation
- Negotiation
-
Zotti Industrial Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST800 9080 plain bearingsCode description
flange width:: | 3/64 in | operating temperature range:: | -35 °F to + | bearing material:: | Oil-Impregnated Bron |
manufacturer catalog:: | Click here | groove/plug type:: | None | sleeve bearing type:: | Flanged Bearing |
maximum p value:: | Static 8000 / D | maximum pv value:: | 50000 | d: | 1/4 in |
overall length:: | 3/8 in |
AST AST800 9080 plain bearingsSpecifications
AST AST800 9080 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SILQG 200 ES |
Marchio | SKF |
Diametro del foro (mm) | 200 |
d | 200 mm |
d2 max. | 420 mm |
d4 max. | 215 mm |
dk | 250 mm |
h1 | 390 mm |
l3 min. | 161 mm |
l4 max. | 623 mm |
l7 min. | 193 mm |
r1 min. | 1,1 mm |
B | 200 mm |
C1 max | 165 mm |
N max | 323 mm |
N1 max | 106 mm |
Filettatura (G) | M 160x4 Tolerance 6H |
Angolo | 4 ° |
Peso | 165 Kg |
Carico dinamico di base (C) | 2 120 kN |
d2 max. | 420 mm |
G | M 160x4 |
C1 max. | 165 mm |
h1 | 390 mm |
α | 4 ° |
dk | 250 mm |
d4 max. | 215 mm |
l3 min. | 161 mm |
l4 max. | 623 mm |
l7 min. | 193 mm |
N max. | 323 mm |
N1 max. | 106 mm |
r1 min. | 1.1 mm |
Dimensione bullone con esagono interno | M 30 |
Coppia di serraggio bullone con esagono interno | 1350 N·m |
Carico dinamico di base C | 2120 kN |
Carico statico nominale di base C0 | 3400 kN |
Fattore di carico dinamico specifico K | 100 N/mm² |
Costante del materiale KMM | 330 |
Estremità dell'asta di massa | 165 kg |
AST AST800 9080 plain bearings Cad Models
Contact Us

- Zotti Industrial Co., Ltd
- AddressLake Superior, Minnesota, United States
- Phone(Working Time)41-3-527-80-00
- Fax
Related News
Can you get scammed on Amazon? |
Do both wheel bearings need replaced at the same time? |
Does wd40 remove silicone? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6205 2rs Bearing
- ucp 206 Bearing
- ucf208 Bearing
- 6303 2rs Bearing