Home>Products>Angular Contact Ball Bearings>75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearings

75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearings
What Zotti Industrial Co., Ltd are 75 mm x 115 mm x 20 mm 1.49 Y - ISO Factor9 the dimensions of a 75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearings? Angular Contact Ball Bearings Manufacturing Service . Get Your Free, Instant Quote!
- KOYO
HAR015CA
- Negotiation
- Negotiation
-
Zotti Industrial Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearings Details
Cone Part Number: | 07087X | C0 - Static Radial Rating: | 6650 lbf | Y - ISO Factor9: | 1.49 |
e - ISO Factor8: | 0.4 | Bearing Weight: | 0.20 Kg | R - Cone Backface To Clear Radius1: | 1.520 mm |
da - Cone Frontface Backing Diameter: | 26.92 mm | Db - Cup Backface Backing Diameter: | 44.45 mm | D: | 51.999 mm |
db - Cone Backface Backing Diameter: | 28.96 mm | Size (mm): | 75 mm x 115 mm x 20 mm |
75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearingsCode description
KOYO HAR015CA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 940 |
Size (mm) | 200x290x70 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 290 |
Width (mm) | 70 |
d | 7,874 inch |
d | 200 mm |
D | 11,417 inch |
D | 290 mm |
T | 2,756 inch |
T | 70 mm |
D1 | 200,508 mm |
D1 | 7,894 inch |
m | 33,148 lbs / Weight |
m | 15,033 kg / Weight |
Ca | 105000 lbf / Dynamic load rating (axial) |
Ca | 465000 N / Dynamic load rating (axial) |
C0a | 335000 lbf / Static load rating (axial) |
C0a | 1490000 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 18.002 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row |
Long Description | 200MM Bore 1; 200.5MM Bore 2; 290MM Outside Diameter; 70MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Weight / LBS | 35 |
Bore 1 | 7.874 Inch | 200 Millimeter |
Bore 2 | 7.894 Inch | 200.5 Millimeter |
Height | 2.756 Inch | 70 Millimeter |
Outside Diameter | 11.417 Inch | 290 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
75 mm x 115 mm x 20 mm KOYO HAR015CA angular contact ball bearings Cad Models
Contact Us

- Zotti Industrial Co., Ltd
- AddressLake Superior, Minnesota, United States
- Phone(Working Time)41-3-527-80-00
- Fax
Related News
Can you get scammed on Amazon? |
Do both wheel bearings need replaced at the same time? |
Does wd40 remove silicone? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6205 2rs Bearing
- ucp 206 Bearing
- ucf208 Bearing
- 6303 2rs Bearing